| parameters | ||||
| index name | unit | parameters | remarks | |
| lc502 | ||||
| physical performance | specific gravity | g/cm3 | 1.75-1.79 | |
| melting flow rate | g/10min | 10 | accept customized | |
| melting point | ℃ | 165±5 | ||
| mechanical performance | tensile strength | mpa | ≧30 | |
| breaking extension | % | 50-250 | ||
| hardness | shore hardness | 70 | ||
| yield strength | mpa | - | ||
| coefficient of dynamic friction | —— | 0.3 | ||
| thermal performance | maximal temperature of continuous work | ℃ | 125 | |
| thermal distortion temperature | ℃(1.82mpa) | 110 | ||
| coefficient of linear expansion | (-10-5/℃) | 7-14 | ||
| electrical performance | volume resistanc | ω.cm | 1015 | |
| 压insulation breakdown voltage | kv(3.2mm thickness) | 12 | ||
| relative dielectric constant | 1khz | 7 | ||
| dielectric loss angle tangent value | 1khz | <0.1 | ||







