| parameters | ||||
| index name | unit | parameters | remarks | |
| lc301 | ||||
| physical performance | specific gravity | g/cm3 | 1.73-1.79 | |
| melting flow rate | g/10min | 10-25 | accept customized | |
| melting point | ℃ | 250±10 | ||
| mechanical performance | tensile strength | mpa | ≧28 | |
| breaking extension | % | ≧200 | ||
| hardness | shore hardness | 60 | ||
| yield strength | mpa | - | ||
| coefficient of dynamic friction | —— | 0.4 | ||
| thermal performance | maximal temperature of continuous work | ℃ | 180 | |
| thermal distortion temperature | ℃(1.82mpa) | 74 | ||
| coefficient of linear expansion | (-10-5/℃) | 9-9.3 | ||
| electrical performance | volume resistanc | ω.cm | 1017 | |
| insulation breakdown voltage | kv(3.2mm thickness) | 16 | ||
| relative dielectric constant | 1khz | 2.4-2.6 | ||
| dielectric loss angle tangent value | 1khz | <0.0005 | ||







