| parameters | |||||
| index name | unit | parameters | remarks | ||
| lc261-lc269 general series | lc271-lc279 environmentally-friendly series | ||||
| physical performance | specific gravity | g/cm3 | 2.13-2.18 | 2.14-2.18 | |
| melting flow rate | g/10min | 10±2 | 10±2 | accept customized | |
| melting point | ℃ | 265±10 | 265±10 | ||
| mechanical performance | tensile strength | mpa | ≧15 | ≧15 | |
| breaking extension | % | 200 | 200 | ||
| hardness | shore hardness | 58 | 58 | ||
| yield strength | mpa | - | - | ||
| coefficient of dynamic friction | —— | 0.3 | 0.3 | ||
| thermal performance | maximal temperature of continuous work | ℃ | 200 | 200 | |
| thermal distortion temperature | ℃(1.82mpa) | 47 | 47 | ||
| coefficient of linear expansion | (-10-5/℃) | 8-15 | 8-15 | ||
| electrical performance | volume resistanc | ω.cm | 1018 | 1018 | |
| insulation breakdown voltage | kv(3.2mm thickness) | 20 | 20 | ||
| relative dielectric constant | 1khz | 2.1 | 2.1 | ||
| dielectric loss angle tangent value | 1khz | <0.0005 | <0.0005 | ||







