| parameters | ||||
| index name | unit | parameters | remarks | |
| lc171 | ||||
| physical performance | specific gravity | g/cm3 | 2.12-2.17 | |
| melting flow rate | g/10min | 10-15 | accept customized | |
| melting point | ℃ | 305±10 | ||
| mechanical performance | tensile strength | mpa | ≧15 | |
| breaking extension | % | ≧200 | ||
| hardness | shore hardness | 60 | ||
| yield strength | mpa | - | ||
| coefficient of dynamic friction | —— | 0.2 | ||
| thermal performance | maximal temperature of continuous work | ℃ | 250 | |
| thermal distortion temperature | ℃(1.82mpa) | 47 | ||
| coefficient of linear expansion | (-10-5/℃) | 12-20 | ||
| electrical performance | volume resistanc | ω.cm | 1018 | |
| insulation breakdown voltage | kv(3.2mm thickness) | 20 | ||
| relative dielectric constant | 1khz | 2.1 | ||
| dielectric loss angle tangent value | 1khz | <0.0003 | ||








